DORM-5/NRC DORM-5 鱼类蛋白质认证参考物质/鱼蛋白中微量金属标准品

NRC标准品DORM-5鱼蛋白中微量金属是加拿大国家研究委员会(NRC)的鱼类蛋白质认证参考物质(CRM),提供有关总微量元素和物种含量的信息。一个单位的DORM-5由大约18克装在琥珀色玻璃小瓶中的鱼蛋白组成。
表1显示了DORM-5的认证值、参考值和信息值。根据JCGM指南[1]计算与认证值和参考值相关的扩展不确定度,对应于约95%的置信度(k=2)。所有列出的值均以干质量为基础表示。
Table 1: Mass fractions and expanded uncertainty (k = 2) for DORM-5
| Analyte | Mass fraction, mg/kg | Type of value | International recognition of measurement capability (CMC) |
| aluminium (b,c,d,e) | 250 ± 13 | certified | TEB-01 |
| antimony (a,c) | 0.0062 ± 0.0024 | reference | — |
| arsenic (b,c,d,e) | 13.3 ± 0.7 | certified | MEF-14 |
| arsenobetaine (as As) (f,h) | 11.8 ± 0.4 | certified | MEF-15 |
| inorganic arsenic (as As) (i,j)* | 0.016 ± 0.001 | certified | — |
| dimethylarsinic acid (as As) (i,j) | 0.288 ± 0.027 | reference | — |
| monomethylarsonic acid (as As) (i,j) | 0.013 ± 0.001 | reference | — |
| barium (a,c,d,e) | 0.396 ± 0.023 | certified | MEF-4 |
| boron (a,c) | 3.63 ± 0.16 | certified | — |
| bromine (c) | 50.7 | information | — |
| cadmium (a,c) | 0.148 ± 0.007 | certified | MEF-16 |
| calcium (b,c,d,e) | 2010 ± 260 | certified | MEF-17 |
| chlorine (c) | 12200 | information | — |
| chromium (a,c,d,e) | 0.515 ± 0.068 | certified | MEF-18 |
| cobalt (b,c) | 0.063 ± 0.004 | certified | MEF-19 |
| copper (a,c,d,e) | 3.30 ± 0.07 | certified | MEF-20 |
| iodine (c) | 7.5 ± 1.4 | reference | — |
| iron (a,c,d,e) | 113 ± 8 | certified | MEF-21 |
| lead (a,c) | 0.058 ± 0.006 | certified | MEF-22 |
| lithium (a,c) | 0.391 ± 0.120 | certified | — |
| Analyte | Mass fraction, mg/kg | Type of value | International recognition of measurement capability (CMC) |
| magnesium (b,c,d,e) | 1030 ± 80 | certified | MEF-23 |
| manganese (b,c,d,e) | 1.06 ± 0.04 | certified | MEF-24 |
| mercury (a,c) | 0.316 ± 0.017 | certified | MEF-25 |
| molybdenum (a,c) | 0.134 ± 0.023 | certified | MEF-27 |
| nickel (a,c,d,e) | 0.44 ± 0.03 | certified | MEF-28 |
| phosphorus (b,c,d,e) | 6230 ± 240 | certified | — |
| potassium (b,c,d,e) | 11600 ± 400 | certified | MEF-29 |
| rubidium (b) | 2.76 ± 0.19 | certified | — |
| selenium (a,c,d,e) | 2.40 ± 0.11 | certified | MEF-30 |
| selenomethionine (as Se) (f) | 0.62 ± 0.14 | certified | — |
| silver (a,c) | 0.135 ± 0.014 | certified | MEF-31 |
| sodium (b,c,d,e) | 9200 ± 400 | certified | MEF-32 |
| strontium (a,c,d,e) | 9.87 ± 0.23 | certified | MEF-33 |
| sulfur (b,d,e) | 8400 ± 200 | reference | — |
| tin (a,c) | 0.077 ± 0.008 | certified | — |
| uranium (a,c) | 0.0163 ± 0.0039 | certified | — |
| vanadium (b,c,d,e) | 0.347 ± 0.029 | certified | MEF-34 |
| zinc (a,c,d,e) | 28.7 ± 1.0 | certified | MEF-35 |
编码 编码是指分析物测定的仪器方法。
a 同位素稀释电感耦合等离子体质谱法(ID-ICP-MS)
b标准加入电感耦合等离子体质谱法(SA-ICP-MS)
c电感耦合等离子体质谱法(ICP-MS)
d标准加入电感耦合等离子体原子发射光谱法(SA-ICP-AES)
e电感耦合等离子体原子发射光谱法(ICP-AES)
f同位素稀释液相色谱ICP-MS(ID-LC-ICP-MS)
g同位素稀释液相色谱质谱法(ID-LC-MS)
h标准加入液相色谱-质谱法(SA-LC-MS)
i标准加入液相色谱ICP-MS(SA-LC-ICP-MS)[2]
j液相色谱ICP-MS(LC-ICP-MS)[2]
部分相关产品如下,更多相关产品的详细信息,请咨询客服,供实验室使用!
Related Products
UCLO-1 天然铀精矿 (U3O8) 粉末认证参考物质标准品 Natural Uranium Ore Concentrate (U3O8) Powder Certified Reference Material
UPER-1 天然铀精矿(UO4粉末认证参考资料) Natural Uranium Ore Concentrate (UO4Powder CertifiedReference Material
VITA-1 低水平复合维生素标准品 Low-level multivitamin
VITB-1 高水平复合维生素标准品 Elevated-level multivitamin
WOLF-1 天然钨同位素标准物质 Isotopic Certified Reference Material of Natural Tungsten
ZERA-1 玉米赤霉烯酮校准溶液 Zearalenone Calibration Solution
ZIRC-1 天然锆同位素标准物质 Isotopic Certified Reference Material of Natural Zirconium
